Research Facts and Figures > Transportation & Utilities > Traffic Congestion Comparison of Major US Cities/Areas
Traffic Congestion Comparison of Major US Cities/Areas
| 2005 | 2004 | 1995 | 1982 | |
| Bay Area | 60 | 56 | 56 | 24 |
| Boston | 46 | 45 | 30 | 12 |
| New York | 46 | 42 | 30 | 12 |
| Seattle | 45 | 42 | 52 | 13 |
| Los Angeles | 72 | 70 | 71 | 45 |
| Houston | 56 | 52 | 32 | 30 |
| Phoenix | 48 | 42 | 33 | 35 |


datasource: database/annual/transportation/Congestion.xlsx