Research Facts and Figures > Quality of Life > Bay Area Violent Crime by County

Bay Area Violent Crime by County

Bay Area Violent Crimes Committed per 100,000 Residents - 1996-2005

  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Alameda County 1,016 960 833 706 647 638 637 676 607 648
Contra Costa County 616 629 554 478 471 449 432 417 396 440
San Francisco County 1,295 1,107 938 832 833 579 772 732 727 757
San Mateo County 347 322 327 261 277 309 292 295 301 339
Santa Clara County 547 557 475 433 423 458 363 309 291 304
California 848 781 686 611 610 606 589 569 540 512

datasource: database/annual/quality of life/Crime Rates.xlsx