Monthly Analysis
AUGUST 2009

EAST BAY PAYROLL EMPLOYMENT

MONTHLY COMPARISON
According to the California Employment Development Department, between June 2009 and July 2009, the total number of jobs located in the East Bay decreased by 11,800 jobs, slipping to 981,500.

  • Government netted a seasonal cutback of 7,300 jobs, as schools shifted to summer schedules. A job loss concentrated in local public schools was somewhat offset by additions at the city (up 500 jobs seasonally) and federal (up 300 jobs) levels.
  • Educational and health services declined seasonally by 1,600 jobs. Private schools (down 1,200 jobs) accounted for the bulk of the decrease.
  • Both trade, transportation, and utilities, as well as leisure and hospitality, cut back 600 jobs.
  • Construction, manufacturing, financial activities, and professional and business services reduced payrolls by 400 jobs each.

ANNUAL COMPARISON
Between July 2008 and July 2009, the total number of jobs located in the East Bay decreased by 48,200 jobs or 4.7 percent.

  • Trade, transportation, and utilities declined by 10,800 jobs, mostly in retail trade (down 7,600 jobs).
  • Construction decreased by 10,000 jobs, largely in specialty trade contractors (down 7,500 jobs).
  • Professional and business services lost 7,900 jobs, mainly in temporary and other employment services (down 3,600 jobs), and in architectural and engineering services (down 1,100 jobs).
  • Other major industries with losses of at least 3,500 jobs each included manufacturing, leisure and hospitality, and financial activities.
  Jul-09 1 Month Change 12 Month Change 12 Month % Change 24 Month Change
Educational and Health Services 126,000 -1,600 200 0.2% 3,500
Trans, Warehousing & Utilities 35,000 300 -1,300 -3.6% -1,900
Information 26,700 -100 -1,400 -5.0% -2,300
Other Services 35,500 0 -1,400 -3.8% -1,500
Wholesale Trade 46,100 -200 -1,900 -4.0% -2,600
Government 170,000 -7,300 -3,000 -1.7% -10,500
Financial Activities 52,800 -400 -3,500 -6.2% -9,800
Leisure and Hospitality 86,200 -600 -4,500 -5.0% -3,700
Manufacturing 87,800 -400 -5,900 -6.3% -6,200
Retail Trade 103,100 -700 -7,600 -6.9% -9,300
Professional and Business Services 153,900 -400 -7,900 -4.9% -2,500
Construction 55,500 -400 -10,000 -15.3% -18,200
Total, All Industries 981,500 -11,800 -48,200 -4.7% -65,000
INDUSTRY EMPLOYMENT DATA SOURCE: California Employment Development Department

EAST BAY CONSTRUCTION EMPLOYMENT
The majority of the East Bay’s construction posted losses in the year-over-year comparison, with Highway, Street & Bridge Construction posting a 200-job increase and Nonresdiential building unchanged.

  Jul-09 1 Month Change 12 Month Change 12 Month % Change 24 Month Change
Highway, Street, and Bridge Const 3,600 100 200 5.9% -100
Nonresidential Building Construction 5,700 100 0 0.0% -100
Residual-Other Heavy and Civil Engineer 3,900 0 -900 -18.8% -1,800
Building Foundation and Exterior Contractors 7,600 -300 -1,500 -16.5% -3,100
Building Equipment Contractors 13,500 100 -1,500 -10.0% -2,100
Residential Building Construction 7,800 -200 -1,800 -18.8% -4,500
Other Specialty Trade Contract 13,400 -200 -4,500 -25.1% -6,500
Heavy and Civil Engineering Construction 7,500 100 -700 -8.5% -1,900
Construction of Buildings 13,500 -100 -1,800 -11.8% -4,600
Specialty Trade Contractors 34,500 -400 -7,500 -17.9% -11,700
All Construction 55,500 -400 -10,000 -15.3% -18,200

EAST BAY MANUFACTURING PAYROLL EMPLOYMENT
The East Bay’s manufacturing sector showed an overall loss of 5,900 jobs when compared with July 2008. Most losses occurred in the Computer and Electronic Product and Residual-Miscellaneous sectors.

  Jul-09 1 Month Change 12 Month Change 12 Month % Change 24 Month Change
Petroleum and Coal Products Manufacturing 8,200 0 0 0.0% 600
Chemical Manufacturing 7,000 100 0 0.0% -100
Transportation Equipment Manufacturing 7,200 0 -300 -4.0% -400
Residual-Food Manufacturing 19,300 -200 -700 -3.5% -900
Computer and Electronic Product Manufacturing 17,900 0 -2,000 -10.1% -1,800
Residual-Miscellaneous Manufacturing 28,200 -300 -2,900 -9.3% -3,600
Nondurable Goods 34,500 -100 -700 -2.0% -400
Durable Goods 53,300 -300 -5,200 -8.9% -5,800
All Manufacturing 87,800 -400 -5,900 -6.3% -6,200

East Bay Payroll Employment
East Bay Payroll Employment
East Bay Payroll Employment

Top