Monthly Analysis
NOVEMBER 2009

EAST BAY PAYROLL EMPLOYMENT

MONTHLY COMPARISON
According to the California Employment Development Department’s Labor Market report, Between September 2009 and October 2009, the total number of jobs located in the East Bay posted a net gain of 2,200 jobs to total 986,000.

  • Public and private schools continued to grow with the new school year, adding a combined 2,400 jobs.
  • Retail trade rose seasonally by 400 jobs, a smaller-than-average gain compared to the usual 500-job addition at this time of year.
  • Construction registered a 300-job increase, much better than the average decline of 700 jobs between September and October over the prior 19 years.
  • On the downside, leisure and hospitality seasonally lost 600 jobs, mainly in arts, entertainment, and recreation (down 400 jobs).
  • Other services posted a seasonal decrease of 500 jobs, while manufacturing slipped by400 jobs.

ANNUAL COMPARISON
Between October 2008 and October 2009, the total number of jobs in the East Bay decreased by 38,700 jobs or 3.8 percent.

  • Trade, transportation, and utilities reported the 21st month of year-over losses by shedding 9,200 jobs. Retail trade (down 5,700 jobs) accounted for the bulk of the loss.
  • Professional and business services reduced payrolls by 7,200 jobs. Employment services trimmed 2,200 of those jobs.
  • Construction contracted by 6,000 jobs from last October, with most of the cutbacks occurring in specialty trade contractors (down 3,700 jobs).
  • On the upside, private educational and health services added 300 jobs, while total farm increased by 200 jobs.
Oct-09 1 Month Change 12 Month Change 12 Month % Change 24 Month Change
Educational and Health Services 128,500 1,400 300 0.2% 2,300
Information 26,800 0 -600 -2.2% -1,500
Other Services 34,500 -500 -1,000 -2.8% -1,800
Trans, Warehousing & Utilities 34,700 100 -1,700 -4.7% -2,900
Wholesale Trade 46,000 300 -1,800 -3.8% -2,800
Financial Activities 52,900 200 -2,400 -4.3% -7,900
Government 172,400 1,400 -3,800 -2.2% -6,400
Manufacturing 88,000 -400 -4,500 -4.9% -6,600
Leisure and Hospitality 84,800 -600 -4,500 -5.0% -3,400
Retail Trade 103,900 400 -5,700 -5.2% -9,000
Construction 57,300 300 -6,000 -9.5% -15,200
Professional and Business Services 153,500 -300 -7,200 -4.5% -11,700
Total, All Industries 986,000 2,200 -38,700 -3.8% -66,800
INDUSTRY EMPLOYMENT DATA SOURCE: California Employment Development Department

EAST BAY CONSTRUCTION EMPLOYMENT
All subsectors of the East Bay’s construction sector posted losses in the year-over-year comparison, with losses in specialty trade contracting reaching 3,700 between October 2008 and October 2009.

 

Oct-09

1 Month Change

12 Month Change

12 Month % Change

24 Month Change

24 Month % Change

Nonresidential Building Construction 5,400 -100 0 0.0% -400 -6.9%
Highway, Street, and Bridge Const 3,400 -100 -100 -2.9% -200 -5.6%
Residual-Other Heavy and Civil Engineer 3,900 0 -700 -15.2% -1,600 -29.1%
Building Equipment Contractors 13,700 -100 -900 -6.2% -1,700 -11.0%
Building Foundation and Exterior Contractors 8,200 200 -1,100 -11.8% -2,200 -21.2%
Residential Building Construction 8,000 0 -1,500 -15.8% -3,700 -31.6%
Other Specialty Trade Contract 14,700 400 -1,700 -10.4% -5,400 -26.9%
Construction of Buildings 13,400 -100 -1,500 -10.1% -4,100 -23.4%
Heavy and Civil Engineering Construction 7,300 -100 -800 -9.9% -1,800 -19.8%
Specialty Trade Contractors 36,600 500 -3,700 -9.2% -9,300 -20.3%
All Construction 57,300 300 -6,000 -9.5% -15,200 -21.0%

EAST BAY MANUFACTURING PAYROLL EMPLOYMENT
The East Bay’s manufacturing sector showed an overall loss of 4,500 jobs between October 2008 and October 2009 with most losses occurring in Durable Goods production.

 

Oct-09

1 Month Change

12 Month Change

12 Month % Change

24 Month Change

24 Month % Change

Residual-Miscellaneous Manufacturing 28,200 -100 -2,300 -7.5% -3,700 -11.6%
Computer and Electronic Product Manufacturing 17,800 -100 -1,700 -8.7% -2,100 -10.6%
Transportation Equipment Manufacturing 7,100 0 -300 -4.1% -500 -6.6%
Residual-Food Manufacturing 19,600 -300 -300 -1.5% -800 -3.9%
Chemical Manufacturing 7,000 100 -100 -1.4% -200 -2.8%
Petroleum and Coal Products Manufacturing 8,300 0 200 2.5% 700 9.2%
Durable Goods 53,100 -200 -4,300 -7.5% -6,300 -10.6%
Nondurable Goods 34,900 -200 -200 -0.6% -300 -0.9%
All Manufacturing 88,000 -400 -4,500 -4.9% -6,600 -7.0%

Government
Professional and Business Services
Educational and Health Services
Retail Trade
Manufacturing
Leisure and Hospitality
Construction
Financial Activities
Wholesale Trade
Other Services
Trans., Warehousing & Utilities
Information

Top