Monthly Analysis
DECEMBER 2009

EAST BAY PAYROLL EMPLOYMENT

MONTHLY COMPARISON
According to the California Employment Development Department’s Labor Market report, Between October 2009 and November 2009, the total number of jobs in the East Bay fell by 400 jobs to reach 987,700.
  • Construction shed 1,600 jobs seasonally, with specialty trades contractors accounting for the bulk of those cutbacks (down 1,300 jobs).
    • Leisure and hospitality experienced a seasonal decline of 400 jobs, largely in arts, entertainment, and recreation.
    • Private educational and health services; financial activities; and other services each pared 200 jobs.
   • Meanwhile, retail trade ramped up for holiday shoppers, adding 2,700 jobs between October and November. Department stores (up 900 jobs) and clothing stores (up 600 jobs) accounted for most of the increase.

ANNUAL COMPARISON
Between November 2008 and November 2009, the total number of jobs in the East Bay receded by 34,700 or 3.4 percent.
    • Trade, transportation, and utilities decreased by 8,500 jobs over the year, with more than half of those losses concentrated in retail trade.
    • Construction fell by 6,100 jobs, while government cut back 5,200 jobs.
    • Professional and business services recorded a net loss of 4,800 jobs, with the largest cutbacks occurring in employment services (down 1,500 jobs); services to    buildings and dwellings (down 900 jobs); and architectural, engineering, and related services (down 800 jobs).
    • On the plus side, private schools (up 300 jobs), private health care (up 200 jobs), and farming (up 200 jobs) each expanded over the year.

  Nov-09 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Educational and Health Services 128,700 -200 700 0.5% 2,300 1.8%
Information 26,800 0 -600 -2.2% -1,400 -5.0%
Other Services 34,300 -200 -1,000 -2.8% -2,000 -5.5%
Trans, Warehousing & Utilities 34,600 -200 -1,600 -4.4% -3,600 -9.4%
Wholesale Trade 45,700 -200 -1,900 -4.0% -3,000 -6.2%
Financial Activities 52,600 -200 -2,500 -4.6% -8,100 -13.3%
Leisure and Hospitality 84,900 -400 -4,000 -4.6% -3,100 -3.5%
Government 172,200 0 -4,000 -2.3% -8,100 -4.5%
Manufacturing 88,400 0 -4,100 -4.5% -6,700 -7.0%
Retail Trade 106,600 2,700 -5,700 -5.1% -11,100 -9.4%
Construction 55,800 -1,600 -5,900 -9.5% -15,500 -21.7%
Professional and Business Services 154,400 -100 -6,200 -3.9% -11,200 -6.8%
Total, All Industries 987,700 -400 -36,600 -3.6% -71,400 -6.7%
INDUSTRY EMPLOYMENT DATA SOURCE: California Employment Development Department

EAST BAY CONSTRUCTION EMPLOYMENT
All subsectors of the East Bay’s construction sector, with the exception of Nonresidential Building Construction (up 200), posted losses in the year-over-year comparison - adding up to a loss of 6,100 jobs between November 2008 and November 2009.

  Nov-09 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Nonresidential Building Construction 5,600 0 200 3.7% -100 -1.8%
Highway, Street, and Bridge Const 3,400 0 -100 -2.9% -100 -2.9%
Residual-Other Heavy and Civil Engineer 3,800 -100 -700 -15.6% -1,600 -29.6%
Building Equipment Contractors 13,400 -200 -900 -6.3% -1,800 -11.8%
Building Foundation and Exterior Contractors 8,100 -100 -900 -10.0% -2,400 -22.9%
Residential Building Construction 7,600 -200 -1,700 -18.3% -3,700 -32.7%
Other Specialty Trade Contract 13,900 -1,000 -2,000 -12.6% -5,800 -29.4%
Construction of Buildings 13,200 -200 -1,500 -10.2% -3,800 -22.4%
Heavy and Civil Engineering Construction 7,200 -100 -800 -10.0% -1,700 -19.1%
Specialty Trade Contractors 35,400 -1,300 -3,800 -9.7% -10,000 -22.0%
Construction 55,800 -1,600 -6,100 -9.9% -15,500 -21.7%

EAST BAY MANUFACTURING PAYROLL EMPLOYMENT
The East Bay’s manufacturing sector showed an overall loss of 3,500 jobs between November 2008 and November 2009 with most losses occurring in Residual-Miscellaneous Manufacturing.

  Nov-09 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Petroleum and Coal Products Manufacturing 8,100 -100 0 0.0% 600 8.0%
Transportation Equipment Manufacturing 7,000 0 -100 -1.4% -700 -9.1%
Chemical Manufacturing 6,900 0 -100 -1.4% -400 -5.5%
Residual-Food Manufacturing 19,700 -100 -200 -1.0% -900 -4.4%
Computer and Electronic Product Manufacturing 17,900 0 -1,400 -7.3% -2,100 -10.5%
Residual-Miscellaneous Manufacturing 28,800 200 -1,700 -5.6% -3,200 -10.0%
Durable Goods 53,700 200 -3,200 -5.6% -6,000 -10.1%
Nondurable Goods 34,700 -200 -300 -0.9% -700 -2.0%
Manufacturing 88,400 0 -3,500 -3.8% -6,700 -7.0%

Government
Professional and Business Services
Educational and Health Services
Retail Trade
Manufacturing
Leisure and Hospitality
Construction
Financial Activities
Wholesale Trade
Other Services
Trans., Warehousing & Utilities
Information

Top