Monthly Analysis
DECEMBER 2009

BAY AREA HOME SALES

BAY AREA HOME SALES
According to MDA DataQuick, the median price paid for a Bay Area home rose above the year-ago level for the second consecutive month, a reflection of widening price stability, fewer foreclosures selling and more activity in pricier areas. Sales dipped below October but were higher than a year earlier for the 15th consecutive month, a real estate information service reported. The median price paid for all new and resale houses and condos that closed escrow in the nine-county Bay Area last month was $387,000. That was down 0.8 percent from $390,000 in October but up 10.6 percent from $350,000 in November 2008.

In the East Bay, Alameda County’s median value was $363,000 in November – a 1.6 percent decrease from October and a 1.8 percent increase when compared to November 2008. In Contra Costa County the median home value was $290,000 – a 3.6 percent increase over October and a 9.4 percent decrease when compared to November 2008.

A total of 6,878 new and resale houses and condos closed escrow in the nine-county Bay Area last month. That was down 13.3 percent from 7,933 sales in October but up 19.5 percent from 5,756 sales in November 2008. A decline in sales between October and November is normal. Last month’s sales were the highest for a November since 2006 but were still 14.6 percent lower than the November sales average of 8,050 since 1988, when DataQuick’s stats begin. November sales have ranged from a low of 5,127 in 2007 to a high of 11,906 in 2004. On average since 1988, sales have dropped 8.3 percent between October and November.

All Homes by County Number Sold Nov 2009 Sales Annual Pct. Change Median Nov 2009 Median Annual Pct. Change
Alameda 1,323 11.90% $363,000 1.80%
Contra Costa 1,472 3.40% $290,000 9.40%
Marin 237 52.90% $600,000 -4.00%
Napa 104 11.80% $380,750 -6.30%
San Francisco 499 46.80% $650,000 0.30%
San Mateo 525 31.90% $587,550 1.20%
Santa Clara 1,649 47.20% $494,500 9.90%
Solano 621 4.20% $220,000 -6.20%
Sonoma 448 -0.20% $325,050 4.90%
Bay Area 6,878 19.50% $387,000 10.60%
Source: MDA DataQuick

Median Home Sale Values

Number of Homes Sold

EAST BAY HOME SALES

County/City/Area  # Sold  Nov-09 Nov-08 % Change
ALAMEDA COUNTY 1,349 $370,000 $359,000 3.06%
ALAMEDA 41 $523,000 $635,500 -17.70%
ALBANY 13 $610,000 $468,000 30.34%
BERKELEY 46 $624,091 $690,000 -9.55%
CASTRO VALLEY 54 $400,000 $475,000 -15.79%
DUBLIN 64 $452,500 $557,500 -18.83%
EMERYVILLE 41 $300,000 $280,000 7.14%
FREMONT 196 $465,500 $457,000 1.86%
HAYWARD 177 $275,000 $280,000 -1.79%
LIVERMORE 102 $405,000 $396,000 2.27%
NEWARK 47 $330,000 $368,000 -10.33%
OAKLAND 318 $260,000 $227,500 14.29%
PLEASANTON 65 $625,000 $570,000 9.65%
SAN LEANDRO 74 $317,500 $340,000 -6.62%
SAN LORENZO 31 $310,000 $320,000 -3.13%
UNION CITY 80 $365,000 $400,000 -8.75%
CONTRA COSTA COUNTY 1,432 $285,000 $260,000 9.62%
ALAMO 17 $1,000,000 $1,280,500 -21.91%
ANTIOCH 200 $200,000 $215,000 -6.98%
BRENTWOOD 124 $300,000 $320,000 -6.25%
CLAYTON 16 $530,000 $616,500 -14.03%
CONCORD 150 $274,500 $264,000 3.98%
CROCKETT 5 $371,500 n/a n/a
DANVILLE 59 $815,000 $790,000 3.16%
DISCOVERY BAY 31 $310,000 $365,000 -15.07%
EL CERRITO 23 $555,000 $571,500 -2.89%
EL SOBRANTE 21 $310,000 $274,500 12.93%
HERCULES 38 $325,000 $283,500 14.64%
LAFAYETTE 16 $992,500 $872,500 13.75%
MARTINEZ 41 $325,000 $400,000 -18.75%
MORAGA 16 $731,500 $977,500 -25.17%
OAKLEY 88 $240,000 $262,500 -8.57%
ORINDA 14 $945,000 $1,173,000 -19.44%
PINOLE 21 $300,000 $293,000 2.39%
PITTSBURG 129 $185,000 $170,000 8.82%
PLEASANT HILL 33 $475,000 $408,000 16.42%
RICHMOND 116 $134,750 $145,000 -7.07%
RODEO 6 $325,500 $193,000 68.65%
SAN PABLO 62 $178,250 $191,500 -6.92%
SAN RAMON 97 $675,000 $800,000 -15.63%
WALNUT CREEK 99 $419,000 $558,000 -24.91%
Source: DataQuick / SF Chronicle

 

Top