Monthly Analysis
FEBRUARY 2010

EAST BAY PAYROLL EMPLOYMENT

Note: The California EDD is currently going through their annual benchmark. Please note the East Bay Payroll Employment graphs below only contain revised data from the past twelve months.

MONTHLY COMPARISON


According to the California Employment Development Department’s Labor Market report, between December 2009 and January 2010, the total number of jobs in the East Bay lost 18,600 jobs to reach 937,500.
   • Trade, transportation, and utilities fell by 7,300 jobs over the month. Retail trade shed 5,600 jobs as the holiday shopping season tapered off, with department stores losing one-third of those retail jobs.
    • The winter break saw public and private schools cut back seasonally by a combined 3,400 jobs.
    • Professional and business services lost 2,800 jobs. Within this major industry, employment services (including temporary agencies) decreased by 1,100 jobs.
   • Other industries posting declines of at least 700 jobs over the month included: construction; leisure and hospitality; financial activities; and health care.

ANNUAL COMPARISON


Between January 2009 and January 2010, the total number of jobs in the East Bay receded by 18,600 or 5.4 percent.
    • Trade, transportation, and utilities contracted by 12,900 jobs, mostly in retail trade (down 7,100 jobs).
    • Professional and business services experienced scattered losses, down by 10,800 jobs from last January.
    • Construction and manufacturing each declined, down by 8,000 jobs and 7,800 jobs, respectively.
    • Leisure and hospitality registered the only major industry gain over the year, up by a net 300 jobs.

  Jan-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Educational and Health Services 128,500 -1,800 -1,400 -1.10% 3,400 +2.70%
Information 24,100 -400 -2,500 -9.40% -4,000 -14.20%
Other Services 33,000 0 -1,100 -3.20% -2,200 -6.20%
Trans, Warehousing & Utilities 31,200 -1,600 -3,200 -9.30% -5,800 -15.70%
Wholesale Trade 42,500 -100 -2,600 -5.80% -5,700 -11.80%
Financial Activities 50,800 -700 -3,200 -5.90% -7,700 -13.20%
Leisure and Hospitality 83,900 -1,200 +300 +0.40% -2,200 -2.60%
Government 169,200 -2,300 -6,300 -3.60% -7,900 -4.50%
Manufacturing 80,000 -200 -7,800 -8.90% -14,200 -15.10%
Retail Trade 99,300 -5,600 -7,100 -6.70% -14,500 -12.70%
Construction 48,800 -1,800 -8,000 -14.10% -16,800 -25.60%
Professional and Business Services 143,600 -2,800 -10,800 -7.00% -18,700 -11.50%
Total, All Industries 937,500 -18,600 -53,700 -5.40% -96,300 -9.30%
INDUSTRY EMPLOYMENT DATA SOURCE: California Employment Development Department

EAST BAY CONSTRUCTION EMPLOYMENT

All subsectors of the East Bay’s construction sector posted losses in the year-over-year comparison - adding up to a loss of 8,000 jobs between January 2009 and January 2010.

  Jan-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Nonresidential Building Construction 4,400 -200 -700 -13.70% -1,400 -24.10%
Building Foundation and Exterior Contractors 6,800 -300 -1,500 -18.10% -2,500 -26.90%
Building Equipment Contractors 12,700 -300 -1,400 -9.90% -2,100 -14.20%
Residential Building Construction 6,200 -400 -1,800 -22.50% -4,000 -39.20%
Specialty Trade Contractors - Residual 12,800 -400 -1,800 -12.30% -4,800 -27.30%
Heavy and Civil Engineering Construction 5,900 -200 -800 -11.90% -2,000 -25.30%
Construction of Buildings 10,600 -600 -2,500 -19.10% -5,400 -33.80%
Specialty Trade Contractors 32,300 -1,000 -4,700 -12.70% -9,400 -22.50%
Construction 48,800 -1,800 -8,000 -14.70% -16,800 -26.20%

EAST BAY MANUFACTURING PAYROLL EMPLOYMENT

The East Bay’s manufacturing sector showed an overall loss of 7,800 jobs between January 2009 and January 2010.

  Jan-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Petroleum and Coal Products Manufacturing 7,900 +100 -200 -2.50% 200 +2.60%
Transportation Equipment Manufacturing 6,800 0 -300 -4.20% -1,000 -12.80%
Chemical Manufacturing 6,300 -100 -300 -4.50% -600 -8.70%
Nondurable Goods - Residual 17,500 -300 -1,300 -6.90% -3,000 -14.60%
Computer and Electronic Product Manufacturing 15,800 -100 -2,700 -14.60% -4,100 -20.60%
Durable Goods - Residual 25,700 200 -3,000 -10.50% -5,700 -18.20%
Nondurable Goods 31,700 -300 -1,800 -5.40% -3,400 -9.70%
Durable Goods 48,300 100 -6,000 -11.00% -10,800 -18.30%
Manufacturing 80,000 -200 -7,800 -7.20% -14,200 -12.10%

Government
Professional and Business Services
Educational and Health Services
Retail Trade
Manufacturing
Leisure and Hospitality
Construction
Financial Activities
Wholesale Trade
Other Services
Trans., Warehousing & Utilities
Information

Top