Monthly Analysis
MARCH 2010

EAST BAY PAYROLL EMPLOYMENT

Note: The California EDD is currently going through their annual benchmark. Please note the East Bay Payroll Employment graphs below only contain revised data from the past twelve months.

MONTHLY COMPARISON


According to the California Employment Development Department’s Labor Market report, between January 2010 and February 2010, the total number of jobs in the East Bay lost 1,000 jobs to reach 935,900.
   • Construction led the month-over cutbacks, down 1,300 jobs. Specialty trade contractors shed 800 of those jobs.
   • Trade, transportation, and utilities lost 700 jobs. Retail trade trimmed a net 200 jobs, far less than its typical 2,100-job decrease between the same months over the last 20 years.
   • Private education services gained 1,000 jobs, in line with this industry’s typical seasonal trend.
   • Manufacturing, seasonal leisure and hospitality, and other services posted gains of 500 jobs, 200 jobs, and 100 jobs, respectively.

ANNUAL COMPARISON


Between February 2009 and February 2010, the total number of jobs in the East Bay receded by 48,300 or 4.9 percent.
    • Trade, transportation, and utilities contracted by 9,700 jobs. Cutbacks at motor vehicles and parts dealers accounted for more than one-fifth of the job losses in retail trade, which decreased 4,400 jobs from last February.
    • Professional and business services posted a drop of 9,600 jobs, primarily within professional, scientific, and technical services.
    • Construction fell by 6,500 jobs over the year, while manufacturing contracted by 5,600 jobs. Well over one-third of the manufacturing job losses occurred in computer and electronic products.
    • Other industries which lost at least 2,000 jobs compared to last year included financial activities, information, and private educational and health services.

  Feb-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Educational and Health Services 129,200 900 -2,000 -1.50% 1,100 0.90%
Information 24,000 -100 -2,300 -8.70% -4,300 -15.20%
Other Services 33,400 100 -1,000 -2.90% -2,600 -7.20%
Trans, Warehousing & Utilities 31,600 -200 -2,600 -7.60% -5,500 -14.80%
Wholesale Trade 42,200 -300 -2,700 -6.00% -6,100 -12.60%
Financial Activities 50,800 0 -2,900 -5.40% -7,500 -12.90%
Leisure and Hospitality 84,000 200 100 0.10% -3,000 -3.40%
Government 168,600 -100 -8,800 -5.00% -10,000 -5.60%
Manufacturing 80,500 500 -5,600 -6.50% -13,900 -14.70%
Retail Trade 98,900 -200 -4,400 -4.30% -12,400 -11.10%
Construction 47,500 -1,300 -6,500 -12.00% -18,400 -27.90%
Professional and Business Services 142,900 -500 -9,600 -6.30% -19,900 -12.20%
Total, All Industries 935,900 -1,000 -48,300 -4.90% -102,500 -9.90%
INDUSTRY EMPLOYMENT DATA SOURCE: California Employment Development Department

EAST BAY CONSTRUCTION EMPLOYMENT

All subsectors of the East Bay’s construction sector posted losses in the year-over-year comparison - adding up to a loss of 6,500 jobs between February 2009 and February 2010.

  Feb-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Nonresidential Building Construction 4,300 -100 -700 -14.00% -1,300 -23.20%
Building Foundation and Exterior Contractors 6,700 -100 -700 -9.50% -3,000 -30.90%
Building Equipment Contractors 12,600 -100 -1,200 -8.70% -2,000 -13.70%
Residential Building Construction 6,100 -100 -1,600 -20.80% -3,900 -39.00%
Specialty Trade Contractors - Residual 12,200 -600 -1,800 -12.90% -5,800 -32.20%
Heavy and Civil Engineering Construction 5,600 -300 -500 -8.20% -2,400 -30.00%
Construction of Buildings 10,400 -200 -2,300 -18.10% -5,200 -33.30%
Specialty Trade Contractors 31,500 -800 -3,700 -10.50% -10,800 -25.50%
Construction 47,500 -1,300 -6,500 -12.00% -18,400 -27.90%

EAST BAY MANUFACTURING PAYROLL EMPLOYMENT

The East Bay’s manufacturing sector showed an overall loss of 5,600 jobs between February 2009 and February 2010.

  Feb-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Petroleum and Coal Products Manufacturing 7,900 0 -200 -2.50% 100 1.30%
Transportation Equipment Manufacturing 6,800 0 -300 -4.20% -1,000 -12.80%
Chemical Manufacturing 6,100 -200 -400 -6.20% -700 -10.30%
Nondurable Goods - Residual 17,600 100 -1,000 -5.40% -3,000 -14.60%
Computer and Electronic Product Manufacturing 16,000 100 -2,100 -11.60% -3,900 -19.60%
Durable Goods - Residual 26,100 500 -1,600 -5.80% -5,400 -17.10%
Nondurable Goods 31,600 -100 -1,600 -4.80% -3,600 -10.20%
Durable Goods 48,900 600 -4,000 -7.60% -10,300 -17.40%
Manufacturing 80,500 500 -5,600 -6.50% -13,900 -14.70%

Government
Professional and Business Services
Educational and Health Services
Retail Trade
Manufacturing
Leisure and Hospitality
Construction
Financial Activities
Wholesale Trade
Other Services
Trans., Warehousing & Utilities
Information

Top