Monthly Analysis
MAY 2010

EAST BAY PAYROLL EMPLOYMENT

MONTHLY COMPARISON


According to the California Employment Development Department’s Labor Market report, between March 2010 and April 2010, the total number of jobs in the East Bay lost 1,700 jobs to reach 942,600.
   • Manufacturing lost 4,700 jobs, largely in durable goods (down 4,500 jobs).
   • Trade, Leisure and Hospitality, Financial Activities, and Information each lost 100 jobs.
   • Government saw a net seasonal increase of 1,300 jobs, adding 800 jobs at the federal level. Local (up 300 jobs) and State Public Schools (up 200 jobs) each added to payroll seasonally.
   • Private Educational and Health Services gained 800 jobs. Health Care and Social Assistance grew by 600 jobs, while Private Schools added 200 jobs. 
   • Professional and Business Services rose by 600 jobs, with two-thirds of the increase in Employment Services (which includes temporary agencies).

ANNUAL COMPARISON


Between March 2010 and April 2010, the total number of jobs in the East Bay receded by 33,700 or 3.5 percent.
    • Manufacturing decreased for the 21st consecutive month on a year-over basis, recording a drop of 6,600 jobs. Durable Goods fell by 5,400 jobs, while Nondurable Goods lost 1,200 jobs.
    • Government and Construction each shed 6,100 jobs.
    • Trade, Transportation, and Utilities declined by 5,100 jobs. Retail Trade, Wholesale Trade, and Transportation and Warehousing lost 2,800 jobs, 1,300 jobs, and 1,000 jobs, respectively.
    • Professional and Business Services registered a net loss of 4,100 jobs, primarily within Professional, Scientific, and Technical Services.

  Apr-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Educational and Health Services 130,900 800 -1,700 -1.30% 1,000 0.80%
Information 24,100 -100 -900 -3.60% -3,900 -13.90%
Other Services 34,200 200 -1,000 -2.80% -2,300 -6.30%
Trans, Warehousing & Utilities 32,000 100 -1,000 -3.00% -3,400 -9.60%
Wholesale Trade 43,000 200 -1,300 -2.90% -5,100 -10.60%
Financial Activities 50,900 -100 -2,100 -4.00% -7,000 -12.10%
Leisure and Hospitality 84,500 -100 -200 -0.20% -4,300 -4.80%
Government 173,100 1,300 -6,100 -3.40% -6,000 -3.40%
Manufacturing 76,400 -4,700 -6,600 -8.00% -17,400 -18.60%
Retail Trade 97,800 -200 -2,800 -2.80% -11,500 -10.50%
Construction 47,300 0 -6,100 -11.40% -17,900 -27.50%
Professional and Business Services 145,400 600 -4,100 -2.70% -17,500 -10.70%
Total, All Industries 942,600 -1,700 -33,700 -3.50% -95,100 -9.20%
INDUSTRY EMPLOYMENT DATA SOURCE: California Employment Development Department

EAST BAY CONSTRUCTION EMPLOYMENT

All subsectors of the East Bay’s Construction sector posted losses in the year-over-year comparison - adding up to a loss of 6,100 jobs between April 2009 and April 2010.

  Apr-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Nonresidential Building Construction 4,300 -100 -500 -10.40% -1,300 -23.20%
Building Foundation and Exterior Contractors 6,500 -200 -900 -12.20% -2,900 -30.90%
Building Equipment Contractors 12,400 0 -1,100 -8.10% -2,300 -15.60%
Residential Building Construction 6,000 0 -1,300 -17.80% -3,600 -37.50%
Specialty Trade Contractors - Residual 12,300 100 -1,700 -12.10% -5,900 -32.40%
Heavy and Civil Engineering Construction 5,800 200 -600 -9.40% -1,900 -24.70%
Construction of Buildings 10,300 -100 -1,800 -14.90% -4,900 -32.20%
Specialty Trade Contractors 31,200 -100 -3,700 -10.60% -11,100 -26.20%
Construction 47,300 0 -6,100 -11.40% -17,900 -27.50%

EAST BAY MANUFACTURING PAYROLL EMPLOYMENT

The East Bay’s Manufacturing sector showed an overall loss of 6,600 jobs between April 2009 and April 2010.

  Apr-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Petroleum and Coal Products Manufacturing 7,900 0 -400 -4.80% 100 1.30%
Transportation Equipment Manufacturing 2,500 -4,400 -4,500 -64.30% -5,200 -67.50%
Chemical Manufacturing 6,100 -100 -300 -4.70% -700 -10.30%
Nondurable Goods - Residual 17,600 -100 -500 -2.80% -2,700 -13.30%
Computer and Electronic Product Manufacturing 16,400 200 -800 -4.70% -3,500 -17.60%
Durable Goods - Residual 25,900 -300 -100 -0.40% -5,400 -17.30%
Nondurable Goods 31,600 -200 -1,200 -3.70% -3,300 -9.50%
Durable Goods 44,900 -4,500 -5,400 -10.80% -14,100 -23.90%
Manufacturing 76,400 -4,700 -6,600 -8.00% -17,400 -18.60%

Government
Professional and Business Services
Educational and Health Services
Retail Trade
Manufacturing
Leisure and Hospitality
Construction
Financial Activities
Wholesale Trade
Other Services
Trans., Warehousing & Utilities
Information

NEXT SECTION: BAY AREA HOME SALES

 

Top