Monthly Analysis
JUNE 2010

EAST BAY PAYROLL EMPLOYMENT

MONTHLY COMPARISON


According to the California Employment Development Department’s Labor Market report, between April 2010 and May 2010, the total number of jobs in the East Bay increased 4,000 jobs to reach 945,800.
   • Government increased by 3,100 jobs with payrolls at the federal level increasing by 2,700 jobs, while local government added 400 jobs.
   • Leisure and hospitality increased by 800 jobs seasonally, with arts, entertainment, and recreation accounting for half of those jobs.
   • Construction and trade, transportation, and utilities each added 500 jobs seasonally. Within those major industries, specialty trade contractors added 500 jobs, while retail trade added 400 jobs.
   • Private health care decreased 500 jobs, countering its usual seasonal gain of 200 jobs.
  

ANNUAL COMPARISON


Between May 2009 and May 2010, the total number of jobs in the East Bay receded by 28,000 or 2.9 percent.
    • Construction decreased 6,000 jobs, marking its 37th consecutive month of job losses on a year-over basis. More than three-fifths of the decrease occurred in specialty trade contractors.
    • Manufacturing lost 5,700 jobs, mostly in durable goods.
    • Trade, transportation, and utilities lost 5,600 jobs and Retail trade lost 2,900 jobs. Transportation, warehousing, and utilities lost 1,400 jobs, and wholesale trade lost another 1,300 jobs.
    • Public and private schools decreased payrolls by a combined 4,600 jobs. Local public schools lost 2,500 jobs, while state public schools lost 1,300 jobs. Private schools lost 800 jobs over the year as well.

  May-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Educational and Health Services 130,200 -700 -1,900 -1.40% 1,000 0.80%
Information 24,100 100 -900 -3.60% -4,000 -14.30%
Other Services 34,200 0 -1,100 -3.10% -2,300 -6.30%
Trans, Warehousing & Utilities 31,700 200 -1,400 -4.20% -3,900 -10.90%
Wholesale Trade 42,800 -100 -1,300 -2.90% -5,200 -10.80%
Financial Activities 50,900 0 -1,900 -3.60% -7,000 -12.10%
Leisure and Hospitality 85,200 800 -600 -0.70% -4,400 -4.90%
Government 176,300 3,100 -2,100 -1.20% -5,900 -3.30%
Manufacturing 76,400 0 -5,700 -6.90% -17,400 -18.60%
Retail Trade 98,100 400 -2,900 -2.90% -11,600 -10.60%
Construction 47,600 500 -6,000 -11.20% -18,100 -27.50%
Professional and Business Services 145,300 -300 -2,400 -1.60% -17,300 -10.70%
Total, All Industries 945,800 4,000 -28,000 -2.90% -95,900 -9.20%
INDUSTRY EMPLOYMENT DATA SOURCE: California Employment Development Department

EAST BAY CONSTRUCTION EMPLOYMENT

All subsectors of the East Bay’s construction sector posted losses in the year-over-year comparison - adding up to a loss of 6,000 jobs between May 2009 and May 2010.

  May-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Nonresidential Building Construction 4,300 0 -400 -8.50% -1,400 -24.60%
Building Foundation and Exterior Contractors 7,000 300 -400 -5.40% -2,500 -26.30%
Building Equipment Contractors 12,500 100 -1,100 -8.10% -2,300 -15.50%
Residential Building Construction 6,000 0 -1,300 -17.80% -3,500 -36.80%
Specialty Trade Contractors - Residual 12,000 100 -2,200 -15.50% -6,500 -35.10%
Heavy and Civil Engineering Construction 5,800 0 -600 -9.40% -2,000 -25.60%
Construction of Buildings 10,300 0 -1,700 -14.20% -4,800 -31.80%
Specialty Trade Contractors 31,500 500 -3,700 -10.50% -11,300 -26.40%
Construction 47,600 500 -6,000 -11.20% -18,100 -27.50%

EAST BAY MANUFACTURING PAYROLL EMPLOYMENT

The East Bay’s manufacturing sector showed an overall loss of 5,700 jobs between May 2009 and May 2010.

  May-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Petroleum and Coal Products Manufacturing 8,000 100 -100 -1.20% 100 1.30%
Transportation Equipment Manufacturing 2,500 0 -4,400 -63.80% -5,200 -67.50%
Chemical Manufacturing 6,100 0 -300 -4.70% -700 -10.30%
Nondurable Goods - Residual 17,700 100 -300 -1.70% -2,600 -12.80%
Computer and Electronic Product Manufacturing 16,400 100 -700 -4.10% -3,400 -17.20%
Durable Goods - Residual 25,700 -300 100 0.40% -5,600 -17.90%
Nondurable Goods 31,800 200 -700 -2.20% -3,200 -9.10%
Durable Goods 44,600 -200 -5,000 -10.10% -14,200 -24.10%
Manufacturing 76,400 0 -5,700 -6.90% -17,400 -18.60%

Government
Professional and Business Services
Educational and Health Services
Retail Trade
Manufacturing
Leisure and Hospitality
Construction
Financial Activities
Wholesale Trade
Other Services
Trans., Warehousing & Utilities
Information

NEXT SECTION: BAY AREA HOME SALES

 

Top