Quarterly Update
JULY 2010

EAST BAY PAYROLL EMPLOYMENT

MONTHLY COMPARISON


According to the California Employment Development Department’s Labor Market report, between May 2010 and June 2010, the total number of jobs in the East Bay decreased 1,500 jobs to reach 944,900.
   • Government decreased 1,700 jobs, led the month-over job losses. Federal government lost 1,200 jobs, while state public schools lost 1,000 jobs. Local government rose by 500 jobs.
   • Educational and health services decreased by 1,500 jobs. Private schools accounted for most of the decline with a decrease of 1,100 jobs.
   • Professional and business services, manufacturing, and construction each increased by 300 jobs, well below their usual seasonal gains. Leisure and hospitality also increased 700 jobs seasonally.
  

ANNUAL COMPARISON


Between June 2009 and June 2010, the total number of jobs in the East Bay decreased by 29,100 or 3.0 percent.
    •Construction decreased 5,900 jobs, marking its 38th consecutive month of job losses on a year-over basis. The majority of the decrease occurred in specialty trade contractors with a decrease of 3,700 jobs.
    • Manufacturing lost 5,500 jobs, mostly in durable goods, while trade, transportation, and utilities lost 5,500 jobs as well.
    • Government decreased 4,200 jobs, as state and local public schools saw 5,200 jobs lost. Federal government with an increase of 2,100 jobs offset some of the decline.
    • Other major industries with decreases of at least 1,000 jobs each included professional and business services, financial activities, other services, and information.

  Jun-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Educational and Health Services 128,800 -1,500 -800 -0.60% 1,500 1.20%
Information 24,000 0 -1,000 -4.00% -3,900 -14.00%
Other Services 34,100 -100 -1,100 -3.10% -2,800 -7.60%
Trans, Warehousing & Utilities 31,800 0 -1,200 -3.60% -3,500 -9.90%
Wholesale Trade 42,800 -100 -1,200 -2.70% -5,100 -10.60%
Financial Activities 51,000 100 -1,800 -3.40% -6,800 -11.80%
Leisure and Hospitality 85,700 700 -900 -1.00% -6,000 -6.50%
Government 175,400 -1,700 -4,200 -2.30% -5,500 -3.00%
Manufacturing 76,500 300 -5,500 -6.70% -17,300 -18.40%
Retail Trade 97,900 0 -3,100 -3.10% -11,700 -10.70%
Construction 47,900 300 -5,900 -11.00% -18,100 -27.40%
Professional and Business Services 145,800 300 -2,600 -1.80% -17,000 -10.40%
Total, All Industries 944,900 -1,500 -29,100 -3.00% -95,900 -9.20%
INDUSTRY EMPLOYMENT DATA SOURCE: California Employment Development Department

EAST BAY CONSTRUCTION EMPLOYMENT

All subsectors of the East Bay’s construction sector posted losses in the year-over-year comparison - adding up to a loss of 5,900 jobs between June 2009 and June 2010.

  Jun-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Nonresidential Building Construction 4,400 0 -400 -8.30% -1,400 -24.10%
Building Foundation and Exterior Contractors 7,100 100 -100 -1.40% -2,300 -24.50%
Building Equipment Contractors 12,600 100 -1,200 -8.70% -2,400 -16.00%
Residential Building Construction 6,100 100 -1,200 -16.40% -3,400 -35.80%
Specialty Trade Contractors - Residual 11,800 -100 -2,400 -16.90% -6,800 -36.60%
Heavy and Civil Engineering Construction 5,900 100 -600 -9.20% -1,900 -24.40%
Construction of Buildings 10,500 100 -1,600 -13.20% -4,700 -30.90%
Specialty Trade Contractors 31,500 100 -3,700 -10.50% -11,500 -26.70%
Construction 47,900 300 -5,900 -11.00% -18,100 -27.40%

EAST BAY MANUFACTURING PAYROLL EMPLOYMENT

The East Bay’s manufacturing sector showed an overall loss of 5,500 jobs between June 2009 and June 2010.

  Jun-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Petroleum and Coal Products Manufacturing 8,100 100 0 0.00% 100 1.30%
Transportation Equipment Manufacturing 2,400 0 -4,500 -65.20% -5,300 -68.80%
Chemical Manufacturing 6,200 100 -200 -3.10% -700 -10.10%
Nondurable Goods - Residual 17,700 0 -600 -3.30% -2,400 -11.90%
Computer and Electronic Product Manufacturing 16,200 100 -600 -3.60% -3,600 -18.20%
Durable Goods - Residual 25,900 0 400 1.60% -5,400 -17.30%
Nondurable Goods 32,000 200 -800 -2.40% -3,000 -8.60%
Durable Goods 44,500 100 -4,700 -9.60% -14,300 -24.30%
Manufacturing 76,500 300 -5,500 -6.70% -17,300 -18.40%

Government
Professional and Business Services
Educational and Health Services
Retail Trade
Manufacturing
Leisure and Hospitality
Construction
Financial Activities
Wholesale Trade
Other Services
Trans., Warehousing & Utilities
Information

NEXT SECTION: BAY AREA HOME SALES

 

Top