Monthly Analysis
AUGUST 2010

EAST BAY PAYROLL EMPLOYMENT

MONTHLY COMPARISON

According to the California Employment Development Department’s Labor Market report, between June 2010 and July 2010, the total number of jobs in the East Bay decreased 11,300 jobs to reach 934,200.

  • Government decreased 10,300 jobs, which led the month-over job losses, was mainly due to local public schools reducing operations for the summer (down 9,400 jobs).
  • Educational and health services decreased by 1,500 jobs. Private schools accounted for most of the decline with a decrease of 1,300 jobs.
  • Manufacturing increased by 400 jobs, mainly in durable goods (up 300 jobs) and construction also increased 200 jobs. Leisure and hospitality increased 200 jobs as well.

ANNUAL COMPARISON

Between July 2009 and July 2010, the total number of jobs in the East Bay decreased by 22,900 or 2.4 percent.

  • Government experienced a net decline of 5,300 jobs, as local government decreased 5,600 jobs.
  • Construction decreased 5,200 jobs, marking its 39th consecutive month of job losses on a year-over basis. The majority of the decrease occurred in specialty trade contractors with a decrease of 3,000 jobs.
  • Manufacturing decreased 4,100 jobs, mostly in durable goods (down 3,600 jobs).
  • Notable job increases occurred in clothing and clothing accessories stores (up 400 jobs), nursing and residential care facilities, (up 300 jobs), and food services (up 300 jobs).
  Jul-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Educational and Health Services 127,300 -1,500 -400 -0.30% 900 0.70%
Information 23,800 0 -1,200 -4.80% -4,400 -15.60%
Other Services 34,300 0 -400 -1.20% -2,500 -6.80%
Trans, Warehousing & Utilities 31,800 0 -900 -2.80% -3,500 -9.90%
Wholesale Trade 43,000 100 -700 -1.60% -4,700 -9.90%
Financial Activities 50,600 -200 -1,600 -3.10% -6,600 -11.50%
Leisure and Hospitality 86,200 200 -200 -0.20% -4,800 -5.30%
Government 164,800 -10,300 -5,300 -3.10% -10,700 -6.10%
Manufacturing 77,000 400 -4,100 -5.10% -17,000 -18.10%
Retail Trade 98,100 -100 -1,500 -1.50% -11,000 -10.10%
Construction 48,300 200 -5,200 -9.70% -17,200 -26.30%
Professional and Business Services 145,900 0 -1,500 -1.00% -17,200 -10.50%
Total, All Industries 934,200 -11,300 -22,900 -2.40% -98,500 -9.50%
INDUSTRY EMPLOYMENT DATA SOURCE: California Employment Development Department

EAST BAY CONSTRUCTION EMPLOYMENT

All subsectors of the East Bay’s construction sector posted losses in the year-over-year comparison - adding up to a loss of 5,200 jobs between July 2009 and July 2010.

  Jul-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Nonresidential Building Construction 4,400 0 -300 -6.40% -1,400 -24.10%
Building Foundation and Exterior Contractors 7,100 100 -100 -1.40% -2,100 -22.80%
Building Equipment Contractors 12,800 200 -900 -6.60% -2,400 -15.80%
Residential Building Construction 6,000 -100 -1,200 -16.70% -3,500 -36.80%
Specialty Trade Contractors - Residual 12,000 0 -2,000 -14.30% -5,900 -33.00%
Heavy and Civil Engineering Construction 6,000 0 -600 -9.10% -2,000 -25.00%
Construction of Buildings 10,400 -100 -1,600 -13.30% -4,800 -31.60%
Specialty Trade Contractors 31,900 300 -3,000 -8.60% -10,400 -24.60%
Construction 48,300 200 -5,200 -9.70% -17,200 -26.30%

EAST BAY MANUFACTURING PAYROLL EMPLOYMENT

The East Bay’s manufacturing sector showed an overall loss of 4,100 jobs between July 2009 and July 2010.

  Jul-10 1 Month Change 12 Month Change 12 Month % Change 24 Month Change 24 Month % Change
Petroleum and Coal Products Manufacturing 8,000 0 -100 -1.20% -100 -1.20%
Transportation Equipment Manufacturing 2,400 0 -4,500 -65.20% -5,200 -68.40%
Chemical Manufacturing 6,200 0 -200 -3.10% -800 -11.40%
Nondurable Goods - Residual 18,000 100 -200 -1.10% -2,000 -10.00%
Computer and Electronic Product Manufacturing 16,300 100 200 1.20% -3,700 -18.50%
Durable Goods - Residual 26,100 200 700 2.80% -5,200 -16.60%
Nondurable Goods 32,200 100 -500 -1.50% -2,900 -8.30%
Durable Goods 44,800 300 -3,600 -7.40% -14,100 -23.90%
Manufacturing 77,000 400 -4,100 -5.10% -17,000 -18.10%

Government
Professional and Business Services
Educational and Health Services
Retail Trade
Manufacturing
Leisure and Hospitality
Construction
Financial Activities
Wholesale Trade
Other Services
Trans., Warehousing & Utilities
Information

NEXT SECTION: BAY AREA HOME SALES

 

Top